| Departs | Board | Room | UK Airport | Airline | Price 7 Nts | Price 14 Nts |
|---|---|---|---|---|---|---|
| 11-01-2012 to 07-02-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,129.00 | £1,599.00 |
| 08-02-2012 to 14-02-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,189.00 | £1,689.00 |
| 15-02-2012 to 21-02-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,229.00 | £1,729.00 |
| 22-02-2012 to 27-03-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,129.00 | £1,599.00 |
| 28-03-2012 to 17-04-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,229.00 | £1,799.00 |
| 18-04-2012 to 30-04-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,159.00 | £1,639.00 |
| 01-05-2012 to 05-07-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,159.00 | £1,779.00 |
| 06-07-2012 to 12-07-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £989.00 | £1,429.00 |
| 13-07-2012 to 19-07-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,049.00 | £1,459.00 |
| 20-07-2012 to 16-08-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,229.00 | £1,639.00 |
| 17-08-2012 to 23-08-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,139.00 | £1,539.00 |
| 24-08-2012 to 31-08-2012 | Bed & Breakfast | Delux Gardenview | Gatwick | Monarch Airlines | £1,029.00 | £1,429.00 |
For other dates, please call for quotes on 0870 243 1972.
For other dates or durations, please call for your tailor made quote. Prices are per person based on 2 sharing a room and include transfers. **For single rates please call**Limited availability for travel for stays that include Christmas & New Year. Prices above provide a guide only. Please call for exclusive prices for travel on 22nd and 29th December 2011.
