| Departs | Board | Room | UK Airport | Airline | Price 7 Nts | Price 14 Nts |
|---|---|---|---|---|---|---|
| 08-09-2010 to 28-09-2010 | All-inclusive | Luxury | Gatwick | Monarch Airlines | £1,259.00 | £2,149.00 |
| 29-09-2010 to 19-10-2010 | All-inclusive | Luxury | Gatwick | Monarch Airlines | £1,299.00 | £2,189.00 |
| 20-10-2010 to 26-10-2010 | All-inclusive | Luxury | Gatwick | Monarch Airlines | £1,339.00 | £2,229.00 |
| 27-10-2010 to 02-11-2010 | All-inclusive | Luxury | Gatwick | Monarch Airlines | £1,399.00 | £2,369.00 |
| 03-11-2010 to 09-12-2010 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,429.00 | £2,409.00 |
| 05-01-2011 to 11-01-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,919.00 | £3,279.00 |
| 12-01-2011 to 01-02-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,859.00 | £3,279.00 |
| 02-02-2011 to 08-02-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,879.00 | £3,299.00 |
| 09-02-2011 to 15-02-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,889.00 | £3,309.00 |
| 16-02-2011 to 22-02-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,919.00 | £3,349.00 |
| 23-02-2011 to 01-03-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,859.00 | £3,279.00 |
| 02-03-2011 to 05-04-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,779.00 | £3,139.00 |
| 06-04-2011 to 26-04-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,959.00 | £3,329.00 |
| 27-04-2011 to 30-04-2011 | All-Inclusive | Luxury | Gatwick | Monarch Airlines | £1,799.00 | £3,159.00 |
For other dates, please call for quotes on 0870 243 1972.
Prices shown include accommodation, air and transfers only. For other dates, please call for your tailor made quote. Please call for final price. **For single rates please call**
