| Departs | Board | Room | UK Airport | Airline | Price 7 Nts | Price 14 Nts |
|---|---|---|---|---|---|---|
| 25-01-2012 to 07-02-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,369.00 | £2,169.00 |
| 08-02-2012 to 14-02-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,439.00 | £2,259.00 |
| 15-02-2012 to 21-02-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,479.00 | £2,279.00 |
| 22-02-2012 to 27-03-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,369.00 | £2,169.00 |
| 28-03-2012 to 17-04-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,459.00 | £2,369.00 |
| 18-04-2012 to 25-04-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,399.00 | £2,199.00 |
| 26-04-2012 to 05-07-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,329.00 | £1,749.00 |
| 06-07-2012 to 12-07-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,329.00 | £1,779.00 |
| 13-07-2012 to 19-07-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,389.00 | £1,829.00 |
| 20-07-2012 to 16-08-2012 | All-inclusive | Superior Garden View | Gatwick | Monarch Airlines | £1,349.00 | £1,779.00 |
For other dates, please call for quotes on 0870 243 1972.
For other dates or durations, please call for your tailor made quote. Prices are per person based on 2 sharing a room and include transfers. **For single rates please call**
